DEMOGRAPHICS
County Seat: | Chipley |
Nearest Metro Area: | Panama City |
POPULATION |
|
County Population: |
|
1980: | 14,509 |
1981: | 16,919 |
1982: | 20,043 |
1999: | 22,155 |
Population Projections: |
|
2005: | 26,500 |
2010: | 30,100 |
Components of Population Change: |
(1990-1997) |
Natural Change: | 183 |
Net Migration: | 3,014 |
Total: | 3,197 |
Population Age Breakdown: |
(1997) |
0-14 | 3,978 |
5-44 | 8,195 |
45-64 | 4,464 |
65+ | 3,479 |
County Land Area (sq.mi) |
580 |
Population Density: | 38 per sq. mi. |
Population of immediate surrounding counties: |
247,674 |
Largest Municipalities |
(1998) |
Caryville | 333 |
Chipley | 4,111 |
Ebro | 269 |
Vernon | 909 |
Wausau | 343 |
EMPLOYMENT |
|
Labor Force | (1997) |
Co. Civilian Labor Force: | 9,274 |
Unemployment Rate: | 4.8% |
Labor Force of Surrounding Counties | 105,121 |
County Non-Farm Employment by Industry |
(1997) |
Agricultural Services | 253 |
Mining | 21 |
Trade | 1,169 |
Transportation, Public Utilities | 374 |
Manufacturing | 955 |
Construction | 387 |
Finance, Insurance, Real Estate | 182 |
Services | 1,368 |
Government | 1,720 |
Total | 6,429 |
SELECTED ECONOMIC INDICATORS |
1998 |
Per Capita Personal Income | $15,009 |
Taxable Sales: | $85,000,000 |
Building Permits (total values) | $10,932,000 |
GOVERNMENT |
|
County Commission | Yes |
County Administrator | Yes |
Zoning Regulations | Yes |
Planning Commission | Yes |
STATE TAXES |
|
Corporate Income Tax | 5.5% |
Personal Income Tax | None |
Retail Sales Tax | 6.0% |
Gas Tax: | $0.123/gallon |
Intangible Tax: | 2.0 mils per $ of value |
COUNTY TAXES |
|
Ad Valorem Millage Rate | (1998) |
Government | 10.0000 |
Special Districts | 0.0500 |
Schools | 7.6210 |
Total | 17.6710 |
Are local option ad valorem tax exemptions available: | Yes |
Utility Service Tax/Rate: | Yes/10.00% |
Local Option Sales Tax: | 1.00% |
Local Option Gas Tax: | $0.0600/gallon |
Television: |
|
Cable Available: | Yes |
#Non-Cable Stations Received: | 7 |
Telephone: |
BellSouth |
Mail/Parcel: |
|
Nearest Parcel Handling Facility: | Chipley |
Parcel Service: | Yes |
Air/Overnight Service: | Yes |
EDUCATION |
|
K-12 Education | Public |
Schools | 10 |
Teachers | 290 |
Enrollment | 3,175 |
State High School Competency Test - Percent Passing: | (1995-1996) |
Math | 83% |
Communications | 91% |
1995/96 Graduation Rate | 89.5% |
POST SECONDARY EDUCATION |
|
Colleges/Universities Serving the County: |
|
Florida State University at Panama City | |
Troy State University, AL | |
University of West Florida | |
Wallace College, AL | |
Jr./Community College within 50 mile radius: |
|
Chipola Junior College | |
Gulf Coast Community College | |
Technical Schools within 50 mile radius |
|
Washington-Holmes Tech Center | |
Chipola Junior College | |
Curriculum Offer at Tech School |
|
Data Processing | Yes |
Welding & Cutting | Yes |
Electrical Wiring | Yes |
Aviation/Avionics | No |
Drafting | Yes |
Sheet Metal | Yes |
Machine Shop | No |
Electronic Technology | Yes |
Laser Electro Optics | No |
Biomedical Technology | Yes |
Robotics/Computer-aided Mfg. | No |
Truck Driving | Yes |
FACILITIES |
|
Motels | 6 |
Total Rooms Available | 191 |
Civic Auditoriums | 1 |
Total Seating Capacity | 525 |
Regional Malls | 2 (Panama City, FL/Dothan, AL) |
Shopping Centers | 2 |
Libraries | 4 |
CHURCHES |
|
Catholic | 2 |
Jewish | 0 |
Protestant | 70 |
Other | 0 |
RECREATION |
|
Tennis Courts | Yes |
Gulf Beaches | No |
Lake Beaches | Yes |
Golf Courses | Yes |
City/State Parks | Yes |
Boating | Yes |
Lake Fishing | Yes |
Public Swimming Pools | No |
Movie Theaters | Yes |
Country Clubs | Yes |
Symphony | No |
Museums | Yes |
Zoo | No |
Pari-mutual Wagering | Yes |